
Aberdovey Hillside Village Wales PRICES
Prices start from £350 for a Short Break & £500 per week
Subject to Booking & Availability
Our prices per property are set out below.
We have changeovers on a Friday and a Monday.
Guests can book a week's holiday commencing on a Friday or a Monday or a three night weekend short-break (Friday to Monday) or four night mid-week short break (Monday to Friday). The price for a 3 day weekend break and a 4 day midweek break are the same for a particular week.
2022
FULL WEEK PRICES
Friday - Friday or Monday - Monday
2022
OUR PROPERTIES | SCHOOL HOLIDAYS 22/07 - 01/09 | LATE SUMMER 02/09 - 29/09 | AUTUMN 30/09 - 27/10 | AUTUMN HALF-TERM 28/10 - 03/11 | EARLY WINTER 04/11 - 19/12 | XMAS 2022 22/12 - 28/12 | NEW YEAR 2022/23 30/12 - 02/01 |
---|---|---|---|---|---|---|---|
A1 - WESTWARD | A1 - £1850 | A1 - £1200 | A1 - £990 | A1 - £990 | POA | POA | POA |
A2 - EASTWARD | A2 - £1850 | A2 - £1200 | A2 - £990 | A2 - £990 | POA | POA | POA |
B1 - SOUTHWARD | B1 - £1450 | B1 - £990 | B1 - £880 | B1 - £880 | POA | POA | POA |
C1 - CADER | C1 - £940 | C1 - £690 | C1 - £590 | C1 - £590 | POA | POA | POA |
C2 - TALGARTH | C2 - £990 | C2 - £730 | C2 - £630 | C2 - £630 | POA | POA | POA |
D1 - MORAWEL | D1 - £1080 | D1 - £920 | D1 - £690 | D1 - £690 | POA | POA | POA |
E1 - DOLPHIN | E1 - £1180 | E1 - £840 | E1 - £720 | E1 - £720 | POA | POA | POA |
E2 - PORPOISE | E2 - £1240 | E2 - £860 | E2 - £740 | 74 - £740 | POA | POA | POA |
F1 - MANATEE | F1 - £1080 | F1 - £790 | F1 - £690 | 61 - £690 | POA | POA | POA |
F2 - OTTER | F2 - £1080 | F2 - £790 | F2 - £690 | F2 - £690 | POA | POA | POA |
G1 - FULMAR | G1 - £1080 | G1 - £790 | G1 - £690 | G1 - £690 | POA | POA | POA |
G2 - HERON | G2 - £1080 | G2 - £790 | G2 - £690 | G2 - £690 | POA | POA | POA |
G3 - CURLEW | G3 - £1080 | G3 - £790 | G3 - £690 | G3 - £690 | POA | POA | POA |
G4 - KESTREL | G4 - £1080 | G4 - £790 | G4 - £690 | G4 - £690 | POA | POA | POA |
H1 - KITTIWAKE | H1 - £1080 | H1 - £790 | H1 - £690 | H1 - £690 | POA | POA | POA |
H2 - CORMORANT | H2 - £1080 | H2 - £790 | H2 - £690 | H2 - £690 | POA | POA | POA |
H3 - WOODPECKER | H3 - £1080 | H3 - £790 | H3 - £690 | H3 - £690 | POA | POA | POA |
H4 - OSPREY | H4 - £1080 | H4 - £790 | 54 - £690 | H4 - £690 | POA | POA | POA |
J1 - SEAL | J1 - £780 | J1 - £580 | J1 - £500 | J1 - £500 | POA | POA | POA |
J2 - WALRUS | J2 - £780 | J2 - £580 | J2 - £500 | J2 - £500 | POA | POA | POA |
scroll sideways to see all price bands - POA ( price on application)
SHORT-BREAK PRICES
Friday - Monday Weekend & Monday - Friday Midweek Breaks
OUR PROPERTIES | SCHOOL HOLIDAYS 22/07 - 01/09 | LATE SUMMER 02/09 - 29/09 | AUTUMN 30/09 - 27/10 | AUTUMN HALF-TERM 28/10 - 03/11 | EARLY WINTER 04/11 - 19/12 |
---|---|---|---|---|---|
A1 - WESTWARD | A1 - £1295 | A1 - £840 | A1 - £693 | A1 - £693 | POA |
A2 - EASTWARD | A2 - £1295 | A2 - £840 | A2 - £693 | A2 - £693 | POA |
B1 - SOUTHWARD | B1 - £1015 | B1 - £693 | B1 - £616 | B1 - £616 | POA |
C1 - CADER | C1 - £658 | C1 - £483 | C1 - £406 | C1 - £406 | POA |
C2 - TALGARTH | C2 - £693 | C2 - £511 | C2 - £441 | C2 - £441 | POA |
D1 - MORAWEL | D1 - £756 | D1 - £553 | D1 - £483 | D1 - £483 | POA |
E1 - DOLPHIN | E1 - £826 | E1 - £588 | E1 - £508 | E1 - £508 | POA |
E2 - PORPOISE | E2 - £868 | E2 - £602 | E2 - £518 | E2 - £518 | POA |
F1 - MANATEE | F1 - £756 | F1 - £553 | F1 - £483 | F1 - £483 | POA |
F2 - OTTER | F2 - £756 | F2 - £553 | F2 - £483 | F2 - £483 | POA |
G1 - FULMAR | G1 - £756 | G1 - £553 | G1 - £483 | G1 - £483 | POA |
G2 - HERON | G2 - £756 | G2 - £553 | G2 - £483 | G2 - £483 | POA |
G3 - CURLEW | G3 - £756 | G3 - £553 | G3 - £483 | G3 - £483 | POA |
G4 - KESTREL | G4 - £756 | G4 - £553 | G4 - £483 | G4 - £483 | POA |
H1 - KITTIWAKE | H1 - £756 | H1 - £553 | H1 - £483 | H1 - £483 | POA |
H2 - CORMORANT | H2 - £756 | H2 - £553 | H2 - £483 | H2 - £483 | POA |
H3 - WOODPECKER | H3 - £756 | H3 - £553 | H3 - £483 | H3 - £483 | POA |
H4 - OSPREY | H4 - £756 | H4 - £553 | H4 - £483 | H4 - £483 | POA |
J1 - SEAL | J1 - £546 | J1 - £406 | J1 - £350 | J1 - £350 | POA |
J2 - WALRUS | J2 - £546 | J2 - £406 | J2 - £350 | J2 - £350 | POA |
scroll sideways to see all price bands - POA ( price on application)
Bookings made more than 6 weeks in advance require a 30% deposit payment. The full balance, including any optional extras chosen, is due 6 weeks before your holiday commences. Bookings made less than 6 weeks before arrival will require the full payment to be made at the time of booking.
Note: Cots and Highchairs are available free of charge subject to availability. Infants under three do not count in relation to occupancy of the property.
Dogs and an additional charge of £20/dog per holiday.